The NYHDP has now reached the 5 year mark and it is still growing and going strong, an...
| Nunavik PeeWee Select Team 2007 | |||||
| Name | D of B | Position | Age | Village | |
| DICK, Jerry | 29 – 12/1993 | LW | PW2 | Whapmagoostui | |
| 1st line | TUKKIAPIK, Charlie | 22 – 2/1994 | C | PW2 | Kuujjuaq |
| SNOWBALL, Larry | 1 – 2/1994 | RW | PW2 | Kuujjuaq | |
| SUPPA, Collin | LW | PW2 | Kuujjuaraapik | ||
| 2nd line | DUNCAN, Paul | 7 – 6/1994 | C | PW2 | Kuujjuaq |
| AGNATUK, Silasie | RW | PW2 | Kuujjuaq | ||
| ATCHYNIA, Preston | 13 – 10/ 1993 | LW | PW2 | Kangiqsujuaq | |
| 3rd line | AUDLALUK, Ali | 15 – 7/1994 | C | PW1 | Kangirsuk |
| KAITAK, Kaitak | 26 – 12/1993 | RW | PW2 | Kuujjuaq | |
| NAPPAALUK, Ikiarialik | 4 – 12/1993 | D | PW2 | Kuujjuaq | |
| GORDON, Jiika | 15 – 1/1994 | D | PW2 | Kuujjuaq | |
| Defense | TUKKIAPIK, Larry | 26 – 1/1994 | D | PW2 | Akulivik |
| GORDON, Silasie | 23 – 11/1994 | D | PW1 | Salluit | |
| Goalies | PILURTUUT, Joe | 17 – 6/1994 | G | PW2 | Kuujjuaq |
| TARKIRK, Tunu | 28 – 3/1994 | Salluit | |||
| LINGARD, Justin | 13 – 4/1995 | G | PW2 | Whapmagoostui | |


